EVEC®236
Product Name | Product Type | Elastomer Types | Filler Types | Tyre Track | Product Performance |
---|---|---|---|---|---|
EVEC®236 | Ready Compound | BR+SSBR | Silica | PCR | High wet grip and low rolling resistance |
Category | Test Item | Product index | Test Basis |
---|---|---|---|
Master batch | Mooney viscosity,MS(2+3)@125°C | 40±7 | GB/T 1232.1-2016 |
Volatile, % | ≤1.5 | GB/T 24131.1-2018 | |
Final mixing | Tensile strength, MPa | ≥16.5 | GB/T 528-2009 |
Elongation at break, % | ≥330 | ||
Stress at 300% elongation, MPa | 14.0±1.5 | ||
T300/T100 | ≥5.5 | ||
Hysteresis loss, tanδ max | ≤0.155 | QTCS-YK.08-01-2020 | |
Shore hardness, RT, Shore A | 57±3 | GB/T 531.1-2008 | |
Density, Mg/m3 | 1.215±0.010 | GB/T 533-2008 | |
Tg |