EVEC®402
Product Name | Product Type | Elastomer Types | Filler Types | Tyre Track | Product Performance |
---|---|---|---|---|---|
EVEC®402 | Ready Compound | IR+SBR+BR | Silica | PCR | Excellent overall performance |
Category | Test Item | Product index | Test Basis |
---|---|---|---|
Masterbatch Sample | Mooney viscosity, ML(1+4)@125℃ | 60±10 | GB/T 1232.1-2016 |
Volatile, % | ≤1.5 | GB/T 24131.1-2018 | |
Vulcanized Sample | Tensile strength, MPa | ≥19.0 | GB/T 528-2009 |
Elongation at break, % | ≥460 | ||
Tensile strength@300%, MPa | 11.0±1.5 | ||
T300/T100 | ≥4.4 | ||
Hysteresis loss, tanδ max@60℃ | ≤0.135 | QTCS-YK.08-01-2020 | |
Hardness, RT, Shore A | 59±3 | GB/T 531.1-2008 | |
Density, Mg/m3 | 1.175±0.010 | GB/T 533-2008 | |
Tg |