EVEC®401
Product Name | Product Type | Elastomer Types | Filler Types | Tyre Track | Product Performance |
---|---|---|---|---|---|
EVEC®401 | Ready Compound | SBR+BR | Silica | PCR | High tear resistance and low Tg |
Category | Test Item | Product index | Test Basis |
---|---|---|---|
Masterbatch Sample | Mooney viscosity, MS(2+3)@125℃ | 49±7 | GB/T 1232.1-2016 |
Volatile, % | ≤1.5 | GB/T 24131.1-2018 | |
Vulcanized Sample | Tensile strength, MPa | ≥14.5 | GB/T 528-2009 |
Elongation at break, % | ≥350 | ||
Tensile strength@300%, MPa | 11.0±1.5 | ||
T300/T100 | ≥4.0 | ||
Hysteresis loss, tanδ max@60℃ | ≤0.210 | QTCS-YK.08-01-2020 | |
Hardness, RT, Shore A | 62±3 | GB/T 531.1-2008 | |
Density, Mg/m3 | 1.225±0.010 | GB/T 533-2008 | |
Tg |