EVEC®406
Product Name | Product Type | Elastomer Types | Filler Types | Tyre Track | Product Performance |
---|---|---|---|---|---|
EVEC®406 | Ready Compound | SSBR | Silica | PCR | High wet & dry |
Category | Test Item | Product index | Test Basis |
---|---|---|---|
Master batch | Mooney viscosity, MS(2+3)@125°C | 46±7 | GB/T 1232.1-2016 |
Volatile, % | ≤1.5 | GB/T 24131.1-2018 | |
Final mixing | Tensile strength, MPa | ≥15.0 | GB/T 528-2009 |
Elongation at break, % | ≥350 | ||
Stress at 300% elongation, MPa | 11.0±1.5 | ||
T300/T100 | ≥4.0 | ||
Hysteresis loss, tanδ max | ≤0.195 | QTCS-YK.08-01-2020 | |
Shore hardness, RT, Shore A | 62±3 | GB/T 531.1-2008 | |
Density, Mg/m3 | 1.220±0.010 | GB/T 533-2008 | |
Tg |